Equipments
| CRANES | NUMBER | TRADEMARK | LENGTH | CAPACITY/TON |
| STS (Ship to Shore Gantry Crane) | 4 | MITSUBISHI | 24 ROW | 65 |
| STS (Ship to Shore Gantry Crane) | 4 | MITSUBISHI | 22 ROW | 65 |
| STS (Ship to Shore Gantry Crane) | 3 | MITSUBISHI | 13 ROW | 65 |
| SCR (Ship Crane) | 4 | - | 24 METER | 40 |
| YARD EQUIPMENTS | NUMBER | STACKING WIDTH | STACKING HEIGHT | CAPACITY/TON |
| RTG (Rubber Tyred Gantry Crane) | 30 | 7+1 | 6+1 | 45 |
| RST (Reach Stacker) | 4 | - | 5 | 45 |
| ECH (Empty Container Handling Machine) | 5 | - | 7DC, 6HC | 7 |
| TT (LNG Powered Terminal Truck) | 75 | - | - | 65 |
